This table is currently in an experimental state and not yet ready for general use.
Maintained by Luma, this is a personal DPBMS practice table.
The current difficulty range starts from (=^・ω・^)0 and goes up to (=^・ω・^)11.
Difficulty levels are based on the following mapping:
| (=^・ω・^) | DP Overjoy | DP Stella |
|---|---|---|
| (=^・ω・^)0 | DP★★1 | DPst0 |
| (=^・ω・^)1 | DP★★2 | |
| (=^・ω・^)2 | DP★★3 | DPst1 |
| (=^・ω・^)3 | DP★★4 | |
| (=^・ω・^)4 | ||
| (=^・ω・^)5 | DP★★5 | DPst2 |
| (=^・ω・^)6 | ||
| (=^・ω・^)7 | DP★★6 | DPst3 |
| (=^・ω・^)8 | ||
| (=^・ω・^)9 | DP★★7 | DPst4 |
| (=^・ω・^)10 | ||
| (=^・ω・^)11 | DP★★8 | DPst5 |
| (=^・ω・^)? | DP★★? (≥ DP★★1) | |
* Further levels are yet to be supported.
Load this page into BeMusicSeeker/beatoraja to use it.